Patient Outcomes by Condition
MossRehab Patients Score High on Functional Improvement
We are proud to share that from the first half of 2011 the functional improvement of our patients from all our inpatient locations exceeds that of patients at other regional and national facilities, on average, regardless of their diagnosis on admission. Our inpatient locations include:
- MossRehab
- MossRehab at Albert Einstein Medical Center on Tabor Road
- MossRehab at Aria Health Frankford campus in Northeast Philadelphia
- MossRehab at Aria Health Bucks County campus in Langhorne
- MossRehab at Sacred Heart Hospital in Allentown
The Functional Improvement Measurement (FIM)™ is a widely accepted scale used to measure the functional abilities of patients undergoing rehabilitation.
| MossRehab | Other Regional Facilities | Nationwide Scores | |
|---|---|---|---|
| Stroke | |||
| Patient FIM Change | 27.56 | 23.19 | 22.97 |
| % of Patients Discharged Home | 66.78 | 57.35 | 63.67 |
| Brain Injury | |||
| Patient FIM Change | 31.14 | 26.23 | 25.48 |
| % of Patients Discharged Home | 67.02 | 56.21 | 63.3 |
| Spinal Cord Injury | |||
| Patient FIM Change | 29.24 | 20.88 | 21.42 |
| % of Patients Discharged Home | 68.4 | 61.27 | 67.58 |
| Orthopedic | |||
| Patient FIM Change | 29.25 | 25.49 | 24.07 |
| Patients Discharged Home | 78.4 | 76.38 | 77.1 |
| Neurology | |||
| Patient FIM Change | 25.72 | 22.11 | 22.58 |
| Patients Discharged Home | 74.43 | 68.4 | 70.29 |
| General Medical Rehab | |||
| Patient FIM Change | 27.27 | 23.16 | 21.78 |
| Patients Discharged Home | 76.85 | 74.51 | 75.43 |
| Amputation | |||
| Patient FIM Change | 24.79 | 21.08 | 19.27 |
| Patients Discharged Home | 74.47 | 74.07 | 74.95 |
*Source: erehabdata.com® a service of the American Medical Rehabilitation Providers Association.