Patient Outcomes
Refer Your Patients to MossRehab with Confidence
We are proud to share that for 2012 the functional improvement of our patients from all our inpatient locations exceeds that of patients at other regional and national facilities, on average, regardless of their diagnosis on admission.
Our inpatient locations include:
- MossRehab
- MossRehab at Einstein Medical Center Philadelphia on Tabor Road
- MossRehab at Aria Health Frankford campus in Northeast Philadelphia
- MossRehab at Aria Health Bucks County campus in Langhorne
- MossRehab at Sacred Heart Hospital in Allentown
| MossRehab | Other Regional Facilities | Nationwide Scores | |
|---|---|---|---|
| Stroke | |||
| Patient FIM Change | 26.04 | 24.28 | 23.43 |
| % of Patients Discharged Home | 65.36 | 61.23 | 65.36 |
| Brain Injury | |||
| Patient FIM Change | 29.42 | 27.22 | 26.6 |
| % of Patients Discharged Home | 66.42 | 59.95 | 64.92 |
| Spinal Cord Injury | |||
| Patient FIM Change | 26.78 | 23.94 | 22.81 |
| % of Patients Discharged Home | 66.54 | 63.5 | 67.73 |
| Orthopedic | |||
| Patient FIM Change | 28.9 | 26.21 | 25.19 |
| Patients Discharged Home | 84.71 | 79.36 | 79.62 |
| Neurology | |||
| Patient FIM Change | 26.96 | 23.21 | 23.21 |
| Patients Discharged Home | 83.57 | 75.36 | 74.4 |
| General Medical Rehab | |||
| Patient FIM Change | 26.41 | 23.56 | 22.16 |
| Patients Discharged Home | 71.78 | 75.18 | 73.24 |
| Amputation | |||
| Patient FIM Change | 23.42 | 20.6 | 19.82 |
| Patients Discharged Home | 84.29 | 73.22 | 73.91 |
*The Functional Improvement Measurement (FIM)™ is a widely accepted scale used to measure the functional abilities of patients undergoing rehabilitation.
*Source: erehabdata.com® a service of the American Medical Rehabilitation Providers Association.
More information on FIM™ scores
If you would like information about how to refer a patient to MossRehab, call 1-800-CALL-MOSS (1-800-225-5667)